Swipe left/right to see plans
$37.50
per month |
$20.83
per month |
$12.50
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | |
FREE | FREE | FREE | |
IP Address | 1 | Optional | Optional |
30-day free trial | |||
Set-Up Fee | $0.00 | $0.00 | $0.00 |
Free Bonuses | |||
50 GB | 25 GB | 15 GB | |
ZFS Storage | |||
Domains & Subdomains | |||
Hosted Domain(s) | Unlimited | Unlimited | 5 |
Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | |
E-Mail Features | |||
Unlimited | Unlimited | 500 | |
Unlimited | Unlimited | 500 | |
Unlimited | Unlimited | 15 | |
SPAM Filters | |||
Anti-Virus protection | |||
Security | |||
Let's Encrypt SSL Certificates | |||
Self-signed SSL Certificates | |||
DNSSEC | |||
Customer Support | |||
Scripting and Databases | |||
Optional | |||
Memcached Memory | 16 MB | 16 MB | - |
Redis | Optional | ||
Redis Memory | 16 MB | 16 MB | - |
Varnish | Optional | ||
Varnish Memory | 16 MB | 16 MB | - |
Optional | |||
Unlimited | Unlimited | 20 | |
Unlimited | Unlimited | Unlimited | |
Unlimited | 20 | 5 | |
Unlimited | Unlimited | 80 MB | |
Version control (Git, SVN) | |||
ImageMagick & GD Library | |||
Unlimited | Unlimited | 5 | |
1-click Apps Installer | |||
Openads | |||
phpList | |||
b2evolution | |||
Movable Type | |||
Textpattern | |||
WordPress | |||
Maian Events | |||
Classifieds | |||
Drupal | |||
fuzzylime (cms) | |||
Geeklog | |||
Joomla | |||
Mambo | |||
Moodle | |||
Nucleus | |||
Open Realty | |||
php-fusion | |||
phpWebSite | |||
WebSiteBaker | |||
Xoops | |||
Help Center Live | |||
PHPTickets | |||
phpBB2 | |||
Simple Machines Forum | |||
OS Commerce | |||
OS CommRes | |||
DOTproject | |||
PHProject | |||
Mjguest | |||
4images Gallery | |||
Coppermine | |||
Gallery2 | |||
Plogger | |||
PhpCoin | |||
phpFormGenerator | |||
DokuWiki | |||
Site Management Tools | |||
SSH/Telnet | Optional | Optional | |
Web-based SSH | Optional | Optional | |
Unlimited | Unlimited | Unlimited | |
Site Statistics | |||
OS, Connectivity & Backup | |||
Monthly Price | $37.50(per month) |
$20.83(per month) |
$12.50(per month) |
Total Annual Price | $450.00(per year) |
$250.00(per year) |
$150.00(per year) |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial |